2005 Ford
Focus ZX4 S
Stock #: | 25287 |
Miles: | 177,736 |
Transmission: | Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | KILLEEN |
2012 Ford
Escape XLT
Stock #: | 25373 |
Miles: | 146,943 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | KILLEEN |
2014 Ford
Focus SE
Stock #: | 25381 |
Miles: | 105,130 |
Transmission: | Automatic |
Engine: | 2.0L I-4 GDI TI-VCT FLEX FUEL |
Location: | KILLEEN |
2013 FORD
FUSION SE
Stock #: | 25402 |
Miles: | 130,990 |
Transmission: | Automatic |
Engine: | 2.5L I-VCT I4 |
Location: | KILLEEN |
2002 FORD
MUSTANG
Stock #: | 25406 |
Miles: | 111,939 |
Transmission: | Automatic |
Engine: | 3.8L SMPI V6 |
Location: | KILLEEN |
2011 FORD
EDGE LIMITED
Stock #: | 25411 |
Miles: | 149,779 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 |
Location: | KILLEEN |
2014 FORD
EXPEDITION LIMITED
Stock #: | 25417 |
Miles: | 135,556 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 3V V8 FFV -INC: CAPABLE O |
Location: | KILLEEN |
2013 FORD
EXPLORER LIMITED
Stock #: | 25434 |
Miles: | 124,207 |
Transmission: | Automatic |
Engine: | |
Location: | KILLEEN |
2009 FORD
F-150 STX
Stock #: | 25440 |
Miles: | 153,036 |
Transmission: | Automatic |
Engine: | |
Location: | KILLEEN |
2008 FORD
EDGE SE
Stock #: | 25455 |
Miles: | 116,606 |
Transmission: | Automatic |
Engine: | 3.5L V6 DURATEC 35 |
Location: | KILLEEN |
2010 FORD
F-150 STX
Stock #: | 25465 |
Miles: | 175,020 |
Transmission: | Automatic |
Engine: | |
Location: | KILLEEN |