2012 BMW
5-SERIES 535I
Stock #: | 25810 |
Miles: | 98,020 |
Transmission: | Automatic |
Engine: | 3.0-LITER, DUAL OVERHEAD CAM (DOHC) |
Location: | KILLEEN |
2005 CHEVROLET
TRAILBLAZER LT
Stock #: | 25479 |
Miles: | 188,279 |
Transmission: | Automatic |
Engine: | VORTEC 4200 SFI I6, |
Location: | KILLEEN |
2011 CHEVROLET
SILVERADO-1500 LT
Stock #: | 25734 |
Miles: | 196,886 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V |
Location: | KILLEEN |
2015 CHEVROLET
TRAX LT
Stock #: | 25776 |
Miles: | 98,044 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | KILLEEN |
2007 CHEVROLET
IMPALA SS
Stock #: | 25788 |
Miles: | 178,116 |
Transmission: | Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | KILLEEN |
2011 CHEVROLET
SUBURBAN LTZ
Stock #: | 25790 |
Miles: | 147,195 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L V8 SFI FLEXFUEL |
Location: | KILLEEN |
2015 CHEVROLET
EQUINOX LS
Stock #: | 25793 |
Miles: | 157,121 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 4-CYLINDER SIDI (SPARK IG |
Location: | KILLEEN |
2015 CHEVROLET
SILVERADO-3500HD-BUILT-AFTER-AUG-14 LT
Stock #: | 25800 |
Miles: | 135,627 |
Transmission: | Automatic |
Engine: | DURAMAX 6.6L TURBO DIESEL V8 |
Location: | KILLEEN |
2002 CHEVROLET
TAHOE LS
Stock #: | 25802 |
Miles: | 126,704 |
Transmission: | Automatic |
Engine: | 5.3L (325) SFI V8 VORTEC E-85 (ETHA |
Location: | KILLEEN |
2015 CHEVROLET
EQUINOX LT
Stock #: | 25803 |
Miles: | 168,835 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 4-CYLINDER SIDI (SPARK IG |
Location: | KILLEEN |
2013 CHEVROLET
SILVERADO-1500 LT
Stock #: | 25807 |
Miles: | 96,277 |
Transmission: | Automatic |
Engine: | VORTEC 4.8L VARIABLE VALVE TIMING V |
Location: | KILLEEN |
2005 CHEVROLET
SILVERADO-1500 LS
Stock #: | 25808 |
Miles: | 178,297 |
Transmission: | Automatic |
Engine: | VORTEC 4800 V8 SFI |
Location: | KILLEEN |
2015 DODGE
GRAND-CARAVAN SXT PLUS
Stock #: | 25823 |
Miles: | 96,837 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT FLEXFUEL |
Location: | KILLEEN |
2013 FORD
F-150 XLT
Stock #: | 25723 |
Miles: | 201,202 |
Transmission: | Automatic |
Engine: | 5.0L V8 FFV |
Location: | KILLEEN |
2014 FORD
ESCAPE TITANIUM
Stock #: | 25744 |
Miles: | 163,357 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | KILLEEN |
2015 FORD
EDGE TITANIUM
Stock #: | 25762 |
Miles: | 112,447 |
Transmission: | Automatic |
Engine: | 2.0L I4 ECOBOOST -INC: TWIN SCROLL |
Location: | KILLEEN |
2010 FORD
F-150 FX4
Stock #: | 25784 |
Miles: | 186,357 |
Transmission: | Automatic |
Engine: | 5.4L 3V EFI V8 FFV -INC: ELECTRONI |
Location: | KILLEEN |
2014 FORD
EXPLORER XLT
Stock #: | 25785 |
Miles: | 165,584 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 (FFV) -INC: FLEXIBLE |
Location: | KILLEEN |
2008 FORD
F-150 XLT
Stock #: | 25801 |
Miles: | 186,879 |
Transmission: | Automatic |
Engine: | 4.6L EFI V8 |
Location: | KILLEEN |
2014 FORD
ESCAPE TITANIUM
Stock #: | 25809 |
Miles: | 102,312 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | KILLEEN |